$4.20
Out of stock
NUTRITION INFORMATION | |
Energy (kj) | 1891 |
Protein (g) | 10.2 |
Fat Total (g) | 28.2 |
Saturated (g) | 7.5 |
Carbohydrates, total (g) | 37.9 |
Sugars (g) | 13.6 |
Sodium (mg) | 9 |
Dietary fibre, total (g) | 10.8 |
Carbs_sugar_serve | 6.1 |
Carbs_total_serve | 17.0 |
Energy_cal_serve | 203.5 |
Energy_kj_serve | 850 |
Saturated_serve | 3.3 |
Fat_total_serve | 12.6 |
Fibre_serve | 4.8 |
Protein_serve | 4.5 |
Sodium_serve | 4.0 |
MEASURES | |
Units | kg |
Serving size | 45 |
INGREDIENTS AND PROCESSING | |
Ingredients | Dates*, Nuts*(Cashews*, Walnuts*), Seeds* (Pepitas*, Hemp Seeds*, Chia seeds*, Sesame Seeds*), Cocoa Blend* (Cocoa Liquor*, Cacao Powder*), Tapioca*, Vanilla. *Certified Organic. |