$4.20
Out of stock
| NUTRITION INFORMATION | |
| Energy (kj) | 1840 |
| Protein (g) | 7.5 |
| Fat Total (g) | 24.4 |
| Saturated (g) | 14.1 |
| Carbohydrates, total (g) | 44.7 |
| Sugars (g) | 32.3 |
| Sodium (mg) | 8 |
| Dietary fibre, total (g) | 12.8 |
| Carbs_sugar_serve | 14.5 |
| Carbs_total_serve | 20.1 |
| Energy_cal_serve | 198.0 |
| Energy_kj_serve | 828 |
| Saturated_serve | 6.3 |
| Fat_total_serve | 10.9 |
| Fibre_serve | 5.7 |
| Protein_serve | 3.3 |
| Sodium_serve | 3.6 |
| MEASURES | |
| Units | kg |
| Serving size | 45 |
| INGREDIENTS AND PROCESSING | |
| Ingredients | Dates*, Coconut*, Pepitas*, Cocoa Blend* (Cocoa Liquor*, Cacao Powder*), Chia Seeds*, Tapioca*. *Certified Organic. |
| HEALTH ATTRIBUTES | |